Hampton - Lower Allison Park Regional Storm Water Management Project / CITF
Hampton Township
Lower Allison Park Regional Storm Water Management Project (CITF)
Bid Opening Date: October 25, 2012
Estimate- $650,000 - $700,000 (Call Engineer, Andy Banfield (724) 444-1100 Ext. 105)
Bid Packages were requested by:
Contrator | Bid Amount |
Joseph B. Fay Company | $1,425,700.00 |
iSqft (Plan Room) | No Bid |
Pittsburgh Builders Exchange (Plan Room) |
No Bid |
CDC News (Plan Room) |
No Bid |
C. H. & D. Enterprises, Inc. | $1,640,236.00 |
Allison Park Contractors | $1,242,725.00 |
Gregori Construction & Engineering | $1,081,001.00 |
R. L. Johnson Construction Corp. | No Bid |
Donegal Construction Corp. | $1,382,722.50 |
Gary Metzinger Cement Contractor, Inc. | $1,162,600.00 |
Pugliano Construction Co., Inc. | $1,156,510.00 |
Jet Excavating Company | $1,466,400.00 |
Horizon Construction Group | No Bid |
Michael Facchiano Contracting, Inc. | $1,248,050.00 |
Golden Triangle Construction Co., Inc. | No Bid |
A. Merante Contracting | $1,140,562.06 |
Frank J. Zottola Construction, Inc. | $1,359,000.00 |
Gulisek Construction, LLC | $1,774,582.00 |
Atlas Services Corporation | No Bid |
Charles J. Merlo, Inc. | No Bid |
Niando Construction, Inc. | No Bid |
Rhino Construction, Inc. | No Bid |
Follow up Questions. Please review the FAQs and your bid package before submitting any questions. Technical questions regarding the bid package may be submitted to the project engineer Andy Banfield, PVE Sheffler (724) 444-1100 Ext. 105.