Sharpsburg - Main Street Streetscape (Electrical/Concrete) CD 47-2.2.4
Sharpsburg Borough
Main Street Streetscape (Electrical/Concrete)
Bid Opening Date: 8/26/21
Estimate $450,000 +/-
Brief description of project: Renovate Main Street sidewalks/curbs, street lights and signage through the center of the borough.
Bid Packages were requested by:
Contractor | Bid Bid 1 Electrical | Base Bid 2 Concrete |
M and B Services, LLC | $266,470 | $339,270 |
Builders Exchange (Reporting Agency) | N/A | N/A |
ConstructConnect (Reporting Agency) | N/A | N/A |
A. Merante Contracting, Inc. | $312,100 | $409,985 |
Santamaria Landscape & Cement | No Bid | No Bid |
Allegheny City Electric | $346,078 | No Bid |
C H & D Enterprises, Inc. | No Bid | No Bid |
Satira Construction, Inc. | No Bid | No Bid |
Independent Enterprises, Inc. | No Bid | $450,130 |
Thompson Electrical Construction | $229,444 | No Bid |
Follow up Questions. Please review the FAQs and your bid package before submitting any questions. Technical questions regarding the bid package may be submitted to the project engineer Shane Michael, Senate Engineering (412-826-5454).